COMPARE OUR VANS
Explorer RV Caravans | Model Specifications and Inclusions | |||||||||||
● | Included | |||||||||||
○ | Not included | |||||||||||
VAN MODEL | DRIFTER | WILDTRACK SINGLE AXLE | WILDTRACK TWIN AXLE | STARGAZER | ||||||||
CHASSIS | Semi Offroad | Full Offroad | Full Offroad | Full Offroad | ||||||||
Twin Axle Only | ||||||||||||
Supagal Chassis | ● | ● | ● | ○ | ||||||||
Hot Dipped Gal Chassis | ○ | ○ | ○ | ● | ||||||||
Extended A Frame | 1600 | 1900 | 2100 | 2100 | ||||||||
6″ Chassis plus 6″ A frame | ● | ● | ● | ● | ||||||||
6″Chassis with 2″Raiser | ● | ○ | ○ | ○ | ||||||||
6″Chassis with 4″Raiser | ○ | ● | ● | ● | ||||||||
Twin Shock / I.D.C. Full Off Road | ○ | ● | ○ | ○ | ||||||||
Cruisemaster CRS Coil Suspension | ● | ○ | ○ | ○ | ||||||||
Cruisemaster XT Coil Suspension | ○ | ● | ● | ○ | ||||||||
Cruisemaster ATX 4T Airbag & Disc Brakes | ○ | ○ | ○ | ● | ||||||||
235/75 Tyres | ● | ○ | ○ | ○ | ||||||||
265/75 Tyres | ○ | ● | ● | ● | ||||||||
15″ Wheels | ● | ○ | ○ | ○ | ||||||||
16″ Wheels | ○ | ● | ● | ● | ||||||||
3.5t DO35 Coupling | ● | ● | ● | ● | ||||||||
Jerry Can Holders | ○ | ● | ● | ● | ||||||||
Tool Box | Std Tool Box | Odyssey Tool Box | Odyssey Tool Box | Odyssey Tool Box | ||||||||
Rear Bar | 2 Arm | 3 Arm | 3 Arm | 4 Arm | ||||||||
Aluminium Frame | ● | ● | ● | ● | ||||||||
Fully Insulated Walls | ● | ● | ● | ● | ||||||||
Off Side sail track | ○ | ○ | ● | ● | ||||||||
EXTERNAL | ||||||||||||
Single Entry Step | ● | ● | ● | ○ | ||||||||
Rear View Camera | ● | ● | ● | ● | ||||||||
Pullout Kitchen | ○ | 15′ and 16′ only | ○ | ● | ||||||||
Stoneguard | ○ | ● | ● | ● | ||||||||
Skylight Hatches Ranger | ● | ● | ● | ● | ||||||||
Checker Plate | ● | ● | ● | ● | ||||||||
Picnic Table | ● | ● | ● | ● | ||||||||
Honeycomb One Piece Flooring | ● | ● | ● | ● | ||||||||
TV Antenna | ● | ● | ● | ● | ||||||||
Protective Wrap Pipes | ● | ● | ● | ● | ||||||||
One Piece Fibreglass Roof | ● | ● | ● | ● | ||||||||
V-Flex Carpet in Tunnel Boot | ● | ● | ● | ● | ||||||||
Checker Plate Water Tanks | ● | ● | ● | ● | ||||||||
Dust Suppresion Unit | ○ | ○ | ○ | ● | ||||||||
ELECTRICAL | ||||||||||||
Lithium Battery 240amp x 1 | ● | ● | ● | ○ | ||||||||
Lithium Battery 240amp x 2 | ○ | ○ | ○ | ● | ||||||||
2 x 120ah AGM Batteries | ○ | ○ | ○ | ○ | ||||||||
Battery Charger BM Pro Trek 35a | ● | ● | ● | ○ | ||||||||
BMPro Odyssey | ○ | ○ | ○ | ● | ||||||||
Solar Panel 3 x 210watts | ○ | ○ | ○ | ● | ||||||||
Solar Panel 2 x 210watts | ● | ● | ● | ○ | ||||||||
Front & Rear Spot Lights | ○ | ● | ● | ● | ||||||||
GPS Tracking | ○ | ○ | ○ | ● | ||||||||
External Entertainment Box | ○ | ○ | ● | ● | ||||||||
Fusion Radio with External Speakers | ○ | ● | ● | ● | ||||||||
Winegard Sensar Antenna | ● | ● | ● | ● | ||||||||
12v Sirocco Fans | ○ | ● | ● | ● | ||||||||
LED strip Lights | ○ | ○ | ○ | ● | ||||||||
2 Way Fridge 188ltr | ● | ● | ○ | ○ | ||||||||
2way Fridge 224ltr | ○ | ○ | ● | ● | ||||||||
ESC BMPRO | ○ | ● | ● | ○ | ||||||||
AK-KO ESC | ○ | ○ | ○ | ● | ||||||||
24″ Smart TV | ● | ● | ○ | ○ | ||||||||
28″ Smart TV | ○ | ○ | ● | ● | ||||||||
Wireless lights outside | ○ | ● | ● | ● | ||||||||
Wireless Lights Inside and Out | ○ | ○ | ○ | ● | ||||||||
INTERNAL | ||||||||||||
Microwave | ● | ● | ● | ● | ||||||||
Genuine Leather Lounge | ○ | ○ | ○ | ● | ||||||||
Hydraulic Table | ○ | 15′ and 16′ only | ○ | ● | ||||||||
Post Form Bench’s | ● | ● | ● | ○ | ||||||||
Waterfall Benchtops | ○ | ○ | ○ | ● | ||||||||
Aluminium Splashback | ● | ● | ● | ● | ||||||||
Magazine Pockets | ● | ● | ● | ● | ||||||||
Pillow Top Mattress | ● | ● | ● | ● | ||||||||
Foot Stools to Lounge | ○ | ○ | ● | ● | ||||||||
Euro Style Hinges | ● | ● | ● | ● | ||||||||
Metal Locks to OHC Doors | ● | ● | ● | ● | ||||||||
Soft Close Draws with locks | ● | ● | ● | ● | ||||||||
PLUMBING | ||||||||||||
105L Grey Water Tank | ○ | ● | ● | ● | ||||||||
2 x 95 ltr Water Tanks | ● | ● | ● | ● | ||||||||
1 x 60 ltr Drinking Water | ○ | ○ | ● | ● | ||||||||
Cassette Toilet | ● | ● | ● | ● | ||||||||
China Bowl Toilet | ● | ● | ● | ● | ||||||||
Gas or Diesel Heater | ○ | ○ | ○ | ● | ||||||||
Outdoor Kitchen | ○ | 15′ and 16′ only | ○ | ● | ||||||||
Electric and Gas Hotwater | ● | ● | ● | |||||||||
Water Pump | ● | ● | ● | ● | ||||||||
3 Way Water Filter Tap | ○ | ● | ● | ● | ||||||||
Full Oven 4 Gas Burner Swift | ● | ○ | ● | ● | ||||||||
Water Filter | ○ | ● | ● | ● | ||||||||
1 x Gas Bayonet | ● | ● | ● | ● | ||||||||
External Shower | ○ | ● | ● | ● |
This is a guide only and exact models and types of inclusions may vary